Everyday, we work with an extensive network of bank loan officers, insurance agents, mortgage brokers and other financial professionals, and they’re all eager to help you find the rate information you need. That makes us a one-stop resource for all kinds of rate information. Before opening an account, be sure to get your free credit report. It’s fast, easy, free, and could help you prevent fraud.
Los Angeles Banking Rates Home » How Can Los Angeles Banking Rates Help You?
Best Los Angeles Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Saigon National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Rancho Credit Union 2 Year CD Account | 1.12% to 1.08% Date: Sep 1, 2010 |
| Rancho Credit Union 6 Month CD Account | 0.39% to 0.38% Date: Sep 1, 2010 |
| OneWest Bank, FSB Savings Account | 0.75% to 0.65% Date: Aug 31, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
