| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
7.00% As of October 22, 2009 | View Rate Details | First Entertainment Credit Union | Savings Account |
2.27% As of February 24, 2010 | View Rate Details | Bopti Credit Union | Savings Account |
1.90% As of February 8, 2010 | View Rate Details | Long Beach Firemen S Credit Union | Savings Account |
1.85% As of March 1, 2010 | View Rate Details | Beach Business Bank | Savings Account |
1.76% As of February 26, 2010 | View Rate Details | Long Beach City Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pacific Oaks Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Prospectors F Credit Union - Savings Account | 0.25% to 0.75% | Mar 5, 2010 | |
| Priority One Credit Union - Savings Account | 0.10% to 0.10% | Mar 5, 2010 | |
| Musicians' Interguild Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| North Orange County Credit Union - Savings Account | 0.30% to 0.25% | Mar 5, 2010 | |

